Bachelor of Business Studies
商学学士
专业代码:DC111
学费:€17,000/年学制:3 年/4 年
均分要求:国内普高 3 年均分 80%
语言要求:雅思 6.5,口语 6.5,其他小分不低于 6.0 DET 120,小分110 (可配 5 周或 10 周语言课)
课程亮点:
该项目自 20 世纪 80 年代成立以来,一直在不断调整,以反映商业研究理论, 特别是现实世界中商业实践的发展。通过商业模拟和新的企业发展项目等元素,让学生掌握解决商业问题的技能。
选择四年制课程包括 11 个月的带薪实习,让学生有机会在真实的商业环境中体验工作。或者,学生可以选择在 DCU 合作的欧洲大学就读一年。
课程列表:
| 第一学年课程(60 学分) | ||
| Management Accounting for Decision Making | 决策管理会计 | 5 学分 |
| Financial Accounting for Decision Making | 决策的财务会计 | 5 学分 |
| Introduction to Microeconomics | 微观经济学导论 | 5 学分 |
| Introduction to Macroeconomics | 宏观经济学 | 5 学分 |
| Psychology in Organisations | 组织心理学 | 5 学分 |
| Introduction to Marketing | 市场营销概论 | 5 学分 |
| Mathematics for Economics and Business | 经济与商业数学 | 5 学分 |
| Business Analytics 1 | 业务分析 1 | 5 学分 |
| Being a Manager | 作为一名管理者 | 5 学分 |
| Critical Thinking for Business | 商业批判性思维 | 5 学分 |
| Life | 企业实践 | 10 学分 |
| 第二学年课程(60 学分) | ||
| Business and Professional Ethics | 商业职业道德 | 5 学分 |
| Financial Management | 财务管理 | 5 学分 |
| Industrial Economics | 工业经济学 | 5 学分 |
| Financial Markets | 金融市场 | 5 学分 |
| Introduction To Human Resource Management | 国际营销 | 5 学分 |
| The Changing Consumer | 不断变化的消费者 | 5 学分 |
| Digital Marketing | 数字营销 | 5 学分 |
| Operations Management | 运营管理 | 5 学分 |
| Business Analytics 2 | 商业分析II | 5 学分 |
| Applied Business Analytics | 应用商业分析 | 10 学分 |
| The Innovators Toolkit | 创新者入门 | 5 学分 |
| Critical Thinking in Action | 行动中的批判性思维 | 5 学分 |
| 第三学年课程必修(30 学分) | ||
| New Enterprise Development Project | 新企业发展项目 | 10 学分 |
| Business Strategy | 业务战略 | 10 学分 |
| Managing Change and Transformation | 管理变革和转型 | 5 学分 |
| Responsible Mgmt & Lship for Sustainable Bus. | 可持续商业的管理 | 5 学分 |
| 第三学年课程选修(30 学分) | ||
| Taxation | 税务 | 5 学分 |
| Fund Accounting | 基金会计 | 5 学分 |
| Corporate Governance | 公司治理 | 5 学分 |
| Macroeconomic Policy | 宏观经济政策 | 5 学分 |
| Economic Estimation and Inference | 经济估算和推断 | 5 学分 |
| International Finance | 国际金融 | 5 学分 |
| Financial Theory | 金融理论 | 5 学分 |
| Econometrics and Forecasting | 计量经济学与预测 | 5 学分 |
| Risk Management | 风险管理 | 5 学分 |
| International Economics | 国际经济学 | 5 学分 |
| Development Economics | 发展经济学 | 5 学分 |
| Urban and Regional Economics | 城市和区域经济学 | 5 学分 |
| Intermediate Microeconomics 1 | 中级微观经济学 1 | 5 学分 |
| Innovation Economics | 创新经济学 | 5 学分 |
| Organisational Psychology | 组织心理学 | 5 学分 |
| Talent Management | 人才管理 | 5 学分 |
| Employee Relations Procedures | 员工关系程序 | 5 学分 |
| Cross-cultural Management | 跨文化管理 | 5 学分 |
| Practical Market Research | 实际市场调查 | 5 学分 |
| Entrepreneurial Marketing Strategy | 创业营销策略 | 10 学分 |
| Marketing Communications | 营销传播 | 10 学分 |
| Supply Chain Management | 供应链管理 | 5 学分 |
| International Service Management | 国际服务管理 | 5 学分 |
| Project Management | 项目管理 | 5 学分 |
| Business Processes & Lean Thinking | 业务流程和精益思维 | 5 学分 |
| Business Summer School | 商业暑期学校 | 10 学分 |
就业前景:
完成该学位后,毕业生可以选择在商业、教育、金融、人力资源管理、国际管理、营销就业或者选择自己创业。本课程也适用于那些最终希望从事教学工作的人。
INTRA学年(适用于选择四年制学位的学生)INTRA(11个月带薪实习)
或海外学习学年(适用于选择四年制学位的学生)在都柏林城市大学商学院欧洲顶尖合作院校之一进行为期一年的海外学习
可选:都柏林城市大学实习项目运营的暑期学校模块(可注册预先批准的暑期学校课程,并可能获得大四选修课10学分的豁免资格)